Mybrenlor Size Guide
Finding the perfect fit is easy with our size guide. All measurements are in centimetres (cm) unless otherwise noted. When in doubt between two sizes, we recommend sizing up.
Tops & Shirts
| Size | Chest (cm) | Shoulders (cm) | Sleeve (cm) |
|---|---|---|---|
| S | 88–92 | 43–44 | 62–64 |
| M | 93–97 | 45–46 | 64–66 |
| L | 98–103 | 47–48 | 66–68 |
| XL | 104–110 | 49–51 | 68–70 |
| XXL | 111–117 | 52–54 | 70–72 |
Trousers & Pants
| Size | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|
| S | 74–78 | 90–94 | 78 |
| M | 79–83 | 95–99 | 79 |
| L | 84–88 | 100–104 | 80 |
| XL | 89–94 | 105–110 | 81 |
| XXL | 95–101 | 111–117 | 82 |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline, just above the belly button.
- Hip: Measure around the fullest part of your hips.
- Inseam: Measure from the crotch to the bottom of the ankle.
Still unsure? Email us at WintermantelDebartolo6066@hotmail.com and we'll help you find your perfect fit.